High-Capacity Roasting Machines for Poultry, Pigs, Cochinillo and More! (Gas or Electric)
This table compares the specifications of three oven models:
| Feature | KN-1912-10 | KN-1912-800 | KN-1912-900 |
|---|---|---|---|
| Capacity | 2 pig shells / 2 whole pigs | 2 pig shells / 4 medium-whole pigs | 4 pig shells / 4 whole pigs |
| Roasting Capacity | Approx. 20 ducks/geese / 20 suckling pigs / 120 kg char siu | Approx. 20 ducks/geese / 20 suckling pigs / 130 kg char siu | Approx. 40 ducks/geese / 40 suckling pigs / 200 kg char siu |
| Chamber Dimensions | 1.3m x 1.9m x 2.35m | 1.4m x 1.9m x 2.35m | 1.5m x 2.18m x 2.35m |
| Overall Dimensions | 1.3m x 3.9m x 2.65m | 1.4m x 4.3m x 2.65m | 1.5m x 4.8m x 2.65m |
| Energy Source | Gas, Natural Gas, Electric | Gas, Natural Gas, Electric | Gas, Natural Gas, Electric |
| Gas Pressure | 5 kPa | 5 kPa | 5 kPa |
| Electric Oven Voltage | 380V | 380V | 380V |
Here are some additional models and their specifications:
| Model | Capacity | Roasting Capacity | Chamber Dimensions | Overall Dimensions | Energy Source | Gas Pressure | Electric Oven Voltage |
|---|---|---|---|---|---|---|---|
| KN-1910-10 | 1 pig shell / 1 whole pig | Approx. 10 ducks/geese / 10 suckling pigs / 60 kg char siu | 1.3m x 1.26m x 2.35m | 1.3m x 2.55m x 2.65m | Gas, Natural Gas, Electric | 5 kPa | 380V |
| KN-2612 | 3 pig shells / 3 whole pigs | Approx. 30 ducks/geese / 30 suckling pigs / 180 kg char siu | 1.3m x 2.53m x 2.35m | 1.3m x 5m x 2.65m | Gas, Natural Gas, Electric | 5 kPa | 380V |
| KN-1918 | 4 pig shells / 4 whole pigs | Approx. 30 ducks/geese / 30 suckling pigs / 200 kg char siu | 1.8m x 1.9m x 2.35m | 1.8m x 4.5m x 2.65m | Gas, Natural Gas, Electric | 5 kPa | 380V |
Please note: The specifications above may vary slightly depending on the actual product. We recommend consulting the supplier for the latest information before purchasing.
#cochinilloroasters
