This electric oven boasts the following features:
Model | Decks | Trays per Deck | Voltage | Power | Oven Size (mm) | Inner Size (mm) |
---|---|---|---|---|---|---|
RNO-360-24 | 2 | 4 | 380V | 5.6kW | 130011401200mm | 840750235mm |
RNO-360-48 | 2 | 8 | 380V | 11.2kW | 130011401560mm | 840750235mm |
RNO-360-72 | 2 | 12 | 380V | 16.8kW | 130011401920mm | 840750235mm |
RN0-43 | 4 | 8 | 380V | 22.4kW | 130011402060mm | 840750235mm |
RN0-13 | 1 | 3 | 380V | 8 kW | 169011401200mm | 1240750235mm |
RNO-26 | 2 | 6 | 380V | 16 kW | 169011401560mm | 1240750235mm |
RMO-39 | 3 | 9 | 380V | 24 kW | 169011401920mm | 1240750235mm |
RM0-21 | 4 | 16 | 380V | 32kW | 169012602060mm | 1240750235mm |
This electric oven is ideal for bakeries, cake shops, western restaurants, hotels, schools, and other catering establishments for baking bread, cakes, pizza, cookies, meat, seafood, and various other foods.